Address |
425 University Avenue #222 Sacramento, CA 95825 |
---|---|
Website | www.namica.org |
Phone | (916)567-0163 |
[email protected] |
Printable NAMI California Affiliate Directory
Name | Service Area |
---|---|
NAMI Alameda County | Alameda, Hayward, San Lorenzo, Fruitvale-Oakland, Oakland, Castro Valley, Newark, Union City and Fremont, California |
NAMI Alameda County South | Berkeley, Oakland, Alameda, San Leandro, Hayward, Fremont, Pleasanton, Livermore San Lorenzo, Dublin, Castro Valley, Union City, Newark, Emeryville, Albany, Piedmont, Sunol, Cherryland, Ashland, and Fairview, California |
NAMI Amador | Amador, Calaveras Counties |
NAMI Butte County | Butte County, northern California |
NAMI California Virtual Affiliate | |
NAMI Coachella Valley | Banning, Palm Springs, Palm Desert, Indian Wells, Desert Hot Springs, Indio, Coachella, Salton Sea |
NAMI Contra Costa County | Contra Costa County |
NAMI East Bay | Benicia/Brentwood/Calistoga/Concord/Crockett/El Cerrito/Antioch/Hayward/Hercules/Castro Valley/Martinez/Orinda/Pinole/Pittsburg/Pleasanton/Dublin/Rodeo/San Leandro/Vallejo/Walnut Creek/Fruitvale-West Oakland/Berkeley/Richmond/El Sobrante/San Pablo |
NAMI El Dorado County | Placerville/El Dorado Hills/South Lake Tahoe CA |
NAMI Fresno | Fresno, Madera, Kings Counties |
NAMI Glendale | Glendale, Burbank, Northeast Los Angeles |
NAMI Gold Country | Calaveras County, California |
NAMI Greater Los Angeles County | |
NAMI Humboldt County | Humboldt County |
NAMI Inland Valley | High Desert/Barstow/Upland Area |
NAMI Kern County | Kern County |
NAMI Marin County | Marin County |
NAMI Mendocino County | Mendocino County |
NAMI Merced County | Merced, Mariposa |
NAMI Monterey County | Monterey County |
NAMI Mt San Jacinto | Riverside County: Perris, Nuevo, San Jacinto, Hemet, Anza, Romoland, Winchester, Banning, Menifee |
NAMI Nevada County CA | Nevada County, CA |
NAMI Orange County, CA | Orange County, CA |
NAMI Placer County | Placer County, CA, Roseville, Auburn, Tahoe City |
NAMI Pomona Valley | Pomona, Claremont, LaVerne and surrounding cities |
NAMI Sacramento | Sacramento county |
NAMI San Bernardino Area | Greater San Bernardino Area |
NAMI San Diego & Imperial Counties | San Diego and Imperial Counties, California |
NAMI San Fernando Valley | San Fernando and Santa Clarita Valleys of Los Angeles |
NAMI San Francisco | San Francisco |
NAMI San Gabriel Valley | Los Angeles County |
NAMI San Joaquin County | San Joaquin County |
NAMI San Luis Obispo County | |
NAMI San Mateo County | San Mateo County |
NAMI Santa Barbara County | Santa Barbara County, California |
NAMI Santa Clara County | Santa Clara County |
NAMI Santa Cruz County | Santa Cruz County |
NAMI Shasta County | Shasta County, California |
NAMI Solano County | Solano and Napa Counties |
NAMI Sonoma County | Sonoma County |
NAMI South Bay Los Angeles County | South Bay of Los Angeles County |
NAMI Stanislaus | Modesto, Turlock, Oakdale, Riverbank, Patterson, Hughson, Newman |
NAMI Tehama CA | Corning, Flournoy, Gerber, Los Molinos, Manton, Mill Creek, Mineral, Paskenta, Paynes Creek, and Proberta, California |
NAMI Temecula Valley | Lake Elsinore, Menifee, Murrieta, Sun City, Temecula, Wildomar, Winchester |
NAMI Tri-Valley | Livermore, Dublin, Pleasanton California |
NAMI Tulare County | Tulare County |
NAMI Tuolumne County | Tuolumne, Mariposa, and Stanislaus County |
NAMI Urban Los Angeles | North to 101 Fwy, South to Rosecrans Ave, East to 710 Fwy, West to LaCienega Blvd |
NAMI Ventura County | Ventura County |
NAMI Western Riverside County | Corona, Norco, Eastvale, Mira Loma, Jurupa, Moreno Valley and Riverside |
NAMI Westside Los Angeles | Westside Los Angeles (Westwood) |
NAMI Yolo County CA | Yolo County |
NAMI HelpLine is available M-F, 10 a.m. – 10 p.m. ET. Call 800-950-6264,
text “helpline” to 62640, or chat online. In a crisis, call or text 988 (24/7).