Posted on March 9, 2011
ARLINGTON, Va. — Two thirds of states have cut mental health care in the last three years—even though need has increased because of the nation's economic distress and troops returning home from war, according to a report released today by the National Alliance on Mental Illness (NAMI).
Eighteen states managed to increase mental health budgets during the same three years. For 12 of them, the increases totaled four percent or less.
"State mental health cuts are a national crisis," said NAMI Executive Director Michael J. Fitzpatrick. "Some states are trying to hold the line or make progress, but most are cutting deep. This stands in contrast to the intense national concern about the mental health care system following the Arizona tragedy two months ago."
The report can be downloaded at www.nami.org/budgetcuts. State-by-state tables appear in the appendices. A summary of decreases and increases appears below listing the total change in dollars, percentages and rank.
In all states, the budget squeeze is getting worse in part because of the expiration of enhanced federal Medicaid support in June 2011. Oregon, for example, which increased mental health by $57.4 million over three years, will lose $156 million because of the expiration.
The report focuses primarily on non-Medicaid mental health services, which are financed with state general funds and provided through state mental health agencies. It is the part of the mental health system that state legislatures have the most control over.
"Cutting mental health means that costs only get shifted to emergency rooms, schools, police, local courts, jails and prisons," Fitzpatrick said. "The taxpayer still pays the bill.
"Mental health cuts mean that clinics, crisis centers and hospitals close. Admissions are frozen. Emergency room visits increase. Where services remain, staff is cut, wait times for appointments are stretched and when people finally are seen, it's for shorter amounts of time.
"Cuts mean people don't get the right help in the right place at the right time. Communities suffer and families break under the strain. Some people end up living on the street or dead."
The report makes five priority recommendations:
"Decisions need to be made carefully rather than simply cutting for cutting's sake. If done right, the state budget crisis can still be turned into opportunity," said Fitzpatrick.
DECREASES FY 2009-2011 | |||
STATE | Change Millions | Percent Change | Rank by % Decrease |
Alaska | $47.9 | -35.0% | 1 |
Arizona | $108.4 | -22.7% | 2 tied |
California | $587.4 | -16.3% | 6 |
Colorado | $10.2 | -6.7% | 19 |
Delaware | $2.4 | -3.1% | 23 |
D.C. | $44.2 | -19.1% | 3 |
Hawaii | $27.2 | -12.1% | 9 |
Idaho | $5.3 | -11.4% | 10 tied |
Illinois | $113.7 | -15.1% | 7 |
Indiana | $3.6 | -3.0% | 24 |
Iowa | $15.2 | -8.9% | 16 |
Kansas | $18.9 | -16.4% | 5 |
Louisiana | $11.8 | -2.8% | 26 |
Maryland | $26.2 | -4.0% | 21 |
Massachusetts | $63.5 | -9.3% | 14 |
Michigan | $24.5 | -7.9% | 18 |
Mississippi | $38.6 | -14.7% | 8 |
Nevada | $39.2 | -17.3% | 4 |
New Hampshire | $8.8 | -8.5% | 17 |
New Jersey | $5.3 | -0.7% | 29 |
New Mexico | $0.9 | -2.0% | 28 |
New York | $132.0 | -3.5% | 22 |
Ohio | $57.7 | -11.3% | 11 |
Oklahoma | $4.8 | -2.3% | 27 |
Pennsylvania | $33.8 | -4.7% | 20 |
South Carolina | $40.5 | -22.7% | 2 tied |
Tennessee | $16.8 | -10.1% | 13 |
Texas | $27.6 | -3.0% | 24 |
Utah | $10.4 | -11.4% | 10 tied |
Virginia | $38.5 | -9.1% | 15 |
Washington | $34.5 | -11.0% | 13 |
Wyoming | $3.1 | -2.9% | 25 |
INCREASES FY 2009-2011 | |||
STATE | Change $ Millions | Percent Change | Rank by % Change |
Alabama | $12.3 | +2.5% | 13 |
Arkansas | $4.2 | +5.9% | 5 |
Connecticut | $17.7 | +2.6% | 12 |
Florida | $1.2 | +0.2% | 18 |
$2.0 | +0.5% | 17 | |
Kentucky | $5.4 | +3.0% | 11 tied |
Maine | $10.4 | +5.2% | 6 |
Minnesota | $2.8 | +1.4% | 15 |
Missouri | $16.5 | +3.7% | 10 |
Montana | $2.6 | +2.1% | 14 |
Nebraska | $4.2 | +3.9% | 9 |
North Carolina | $58.5 | +20.9% | 2 |
North Dakota | $2.9 | +4.4% | 7 |
Oregon | $71.0 | +23.2% | 1 |
Rhode Island | $6.3 | +7.4% | 3 |
South Dakota | $1.8 | +4.0% | 8 |
Vermont | $4.5 | +3.0% | 11 tied |
West Virginia | $9.5 | +6.6% | 4 |
Wisconsin | $5.8 | +1.2% | 16 |
About NAMI
NAMI is the nation's largest grassroots mental health organization dedicated to improving the lives of individuals and families affected by mental illness.
www.nami.org
twitter.com/namicommunicate
www.facebook.com/NAMI
Email: [email protected]
NAMI HelpLine is available M-F, 10 a.m. – 10 p.m. ET. Call 800-950-6264,
text “helpline” to 62640, or chat online. In a crisis, call or text 988 (24/7).